Criciúma:
48 3438-3888
48 99101-1480
Içara:
48 3055-3043
48 99187-5952
To view Cookies, add CookieComponent to Controller
Query | Error | Affected | Num. rows | Took (ms) | Actions |
---|---|---|---|---|---|
SHOW FULL COLUMNS FROM `area_users` | 9 | 9 | 0 | ||
SELECT CHARACTER_SET_NAME FROM INFORMATION_SCHEMA.COLLATIONS WHERE COLLATION_NAME= 'utf8_general_ci'; | 1 | 1 | 0 | ||
SHOW FULL COLUMNS FROM `area_users_logs` | 3 | 3 | 0 | ||
SHOW FULL COLUMNS FROM `configurations` | 6 | 6 | 0 | ||
SELECT `Configuration`.`variable`, `Configuration`.`value` FROM `configurations` AS `Configuration` WHERE 1 = 1 | 13 | 13 | 0 |
Peak Memory Use 3.93 MB
Message | Memory use |
---|---|
Component initialization | 2.67 MB |
Controller action start | 2.91 MB |
Controller render start | 2.93 MB |
View render complete | 3.39 MB |
Total Request Time: 208 (ms)
Message | Time in ms | Graph |
---|---|---|
Core Processing (Derived) | 141.55 | |
Component initialization and startup | 10.41 | |
Controller action | 0.14 | |
Render Controller Action | 42.43 | |
» Rendering View | 39.58 | |
» » Rendering CORE/plugins/clientes/views/usuarios/login.ctp | 36.01 | |
» » Rendering APP/views/layouts/default.ctp | 2.90 |